August 25, 2022
View August 25, 2022 Past Sales
PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
08/25/2022
Market Report
————-
—————— —————— — ——— —- ——-
Name Address Hd Descrip AvgWt Bid
—————— —————— — ——— —- ——-
——————
Str
——————
JOHNSON/BOB PORCUPINE, SD 57772 6 Mxd-Str- 522 214.00
JOHNSON/BOB PORCUPINE, SD 57772 10 Mxd-Str- 642 211.00
OLSEN/ERLING DUPREE, SD 57623 44 Blk-Str- 761 202.00
FAIRBANKS/GEORGE WHITE RIVER, SD 575 70 Blk-Str- 810 200.25
FAIRBANKS/GEORGE WHITE RIVER, SD 575 70 Blk-Str- 839 197.25
FAIRBANKS/GEORGE WHITE RIVER, SD 575 69 Blk-Str- 832 196.50
VOLMER CATTLE CO. PRESHO, SD 57568 61 Blk-Str- 876 193.50
VOLMER CATTLE CO. PRESHO, SD 57568 53 Blk-Str- 881 192.50
SCHWEITZER/RON PRESHO, SD 57568 57 Blk-Str- 876 192.50
VOLMER CATTLE CO. PRESHO, SD 57568 8 Blk-Str- 875 192.50
SCHWEITZER/RON PRESHO, SD 57568 57 BlkBwf-Str 887 192.00
SCHWEITZER/RON PRESHO, SD 57568 57 Blk-Str- 895 191.00
VOLMER CATTLE CO. PRESHO, SD 57568 60 BlkBwf-Str 918 190.00
JOHNSON/BOB PORCUPINE, SD 57772 9 Mxd-Str- 837 187.00
SCHWEITZER/RON PRESHO, SD 57568 60 Blk-Str- 967 182.75
LOUDER FARMS DRAPER, SD 57531 12 Rwf-Str 891 181.00
SCHWEITZER/RON PRESHO, SD 57568 33 Blk-Str- 971 179.50
VOLMER CATTLE CO. PRESHO, SD 57568 9 Rwf-Str- 1029 175.00
VOLMER CATTLE CO. PRESHO, SD 57568 33 Blk-Str- 1019 173.00
——————
Hfr
——————
JOHNSON/BOB PORCUPINE, SD 57772 37 Mxd-Hfr- 588 193.00
JOHNSON/BOB PORCUPINE, SD 57772 86 Mxd-Hfr- 705 185.50
LENSEGRAVE RANCH KYLE, SD 57752 28 Mxd-Hfr- 921 171.50
LENSEGRAVE RANCH KYLE, SD 57752 14 Blk-Hfr- 740 171.00
MOWRY/STEVE PRESHO, SD 57568 14 Blk-Hfr- 951 166.00
HICKS RANCH 29 Mxd-Hfr- 969 164.00
HANSEN/CHRIS & MARIE WINNER, SD 57580 6 Blk-Hfr- 999 163.00
LOUDER FARMS DRAPER, SD 57531 16 Rwf-Hfr- 828 160.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Hfr- 970 112.00
JOHNSON/BENJAMIN K 1 Red-Hfr- 1005 111.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Blk-Hfr- 1050 110.00
JOHNSON/NICOLE 1 Blk-Hfr- 1050 106.00
JOHNSON/BENJAMIN K 1 Red-Hfr- 1120 93.00
——————
Cow
——————
MADSEN/MICHAEL PRESHO, SD 57568 1 Red-Cow- 1280 110.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Bwf-Cow- 1640 103.50
MADSEN/MICHAEL PRESHO, SD 57568 1 Bwf-Cow- 1540 102.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1550 98.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1340 96.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1300 96.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1070 96.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1490 94.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1185 93.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1090 93.00
DUFFY/DAN 1 Blk-Cow- 1300 92.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1170 92.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Blk-Cow- 1215 90.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Blk-Cow- 1040 90.00
DUFFY/DAN 1 Blk-Cow- 1445 89.00
KASH/KATHY 1 Blk-Cow- 1265 87.50
DUFFY/DAN 1 Blk-Cow- 1255 87.00
DUFFY/DAN 1 Blk-Cow- 1270 83.00
DUFFY/DAN 1 Blk-Cow-Lu 1220 82.00
DUFFY/DAN 1 Blk-Cow- 1280 81.00
HICKS/TED MIDLAND, SD 57552 1 Blk-Cow- 990 78.00
DUFFY/DAN 1 Blk-Cow- 1135 76.50
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1325 76.00
DUFFY/DAN 1 Blk-Cow- 1290 75.00
DUFFY/DAN 1 Blk-Cow- 1115 73.50
DUFFY/DAN 1 Blk-Cow- 1070 70.50
DUFFY/DAN 1 Blk-Cow- 1190 68.00
DUFFY/DAN 1 Blk-Cow- 1095 68.00
KOCER/MELVIN 1 Blk-Cow- 1110 58.00
DUFFY/DAN 1 Blk-Cow- 1405 56.00
DUFFY/DAN 1 Blk-Cow- 1080 56.00
——————
Bull
——————
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Bull- 855 127.00
JUHNKE/KENT VIVIAN, SD 57576 1 Rwf-Bull- 1875 119.50
LEWIS/FOREST 1 Blk-Bull- 1090 116.00
DIEHM/ERIC PRESHO, SD 57568 10 Blk-Bull- 1653 114.50
FORMAN/JAMES WINDOM, MN 56101 7 Blk-Bull- 1840 113.50
DIEHM/ERIC PRESHO, SD 57568 7 Blk-Bull- 1633 113.50
HICKS/JOE KADOKA, SD 57543 1 Blk-Bull- 2020 113.00
HANSEN/CHRIS & MARIE WINNER, SD 57580 1 Blk-Bull- 1790 113.00
DUFFY/DAN 1 Blk-Bull- 1730 113.00
L & L CHRISTENSEN LL KENNEBEC, SD 57544 5 Blk-Bull- 1712 109.00
L & L CHRISTENSEN LL KENNEBEC, SD 57544 4 Blk-Bull- 1608 108.00
HICKS/TED MIDLAND, SD 57552 1 Rwf-Bull- 1570 105.50
DUFFY/DAN 1 Blk-Bull- 1860 101.00
HANSEN/CHRIS & MARIE WINNER, SD 57580 1 Blk-Bull- 1505 98.00
DUFFY/DAN 1 Blk-Bull- 1575 94.00
August 11, 2022
PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
08/11/2022
Market Report
——————
Str
——————
MILLER/DAVE PRESHO, SD 57568 12 Blk-Str- 609 211.00
WHIPPLE/RICHARD PARMALEE, SD 57566 8 Bwf-Str- 700 199.00
WHIPPLE/RICHARD PARMALEE, SD 57566 7 Blk-Str- 828 188.00
MILLER/DAVE PRESHO, SD 57568 2 Blk-Str- 805 181.00
WHIPPLE/RICHARD PARMALEE, SD 57566 9 Mxd-Str- 1072 165.50
——————
Hfr
——————
WHIPPLE/RICHARD PARMALEE, SD 57566 23 Mxd-Hfr- 736 182.25
MILLER/DAVE PRESHO, SD 57568 4 Blk-Hfr- 670 174.00
STODDARD RANCH NORRIS, SD 57560 26 Red-Hfr- 844 173.50
WHIPPLE/RICHARD PARMALEE, SD 57566 6 Blk-Hfr- 957 163.50
——————
Cow
——————
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1145 100.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1395 96.00
BOYLE/GREG DRAPER, SD 57531 1 Blk-Cow 1920 92.00
LOUDER FARMS DRAPER, SD 57531 2 BlkBwf-Cow 1463 91.00
LOUDER FARMS DRAPER, SD 57531 1 Blk-Cow- 1390 91.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1200 89.50
JESSOP/JEFF PRESHO, SD 57568 1 Blk-Cow- 1585 89.00
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1480 89.00
LOUDER FARMS DRAPER, SD 57531 2 Blk-Cow- 1503 88.00
LOUDER FARMS DRAPER, SD 57531 2 Blk-Cow- 1495 88.00
LOUDER FARMS DRAPER, SD 57531 2 Blk-Cow- 1303 87.00
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1520 86.50
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1495 86.00
LOUDER FARMS DRAPER, SD 57531 1 Blk-Cow- 1375 86.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1585 85.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1430 85.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1350 85.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1370 84.50
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1600 84.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1580 84.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1275 84.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1455 83.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1310 83.00
REUER/KEITH RELIANCE, SD 57569 2 BlkBwf-Cow 1235 83.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1315 82.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1320 82.00
REUER/KEITH RELIANCE, SD 57569 2 Bwf-Cow- 1313 82.00
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1240 82.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1420 81.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1255 81.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1310 83.00
REUER/KEITH RELIANCE, SD 57569 2 BlkBwf-Cow 1235 83.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1315 82.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1320 82.00
REUER/KEITH RELIANCE, SD 57569 2 Bwf-Cow- 1313 82.00
LOUDER FARMS DRAPER, SD 57531 1 Bwf-Cow- 1240 82.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1420 81.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1255 81.50
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1430 81.00
LOUDER FARMS DRAPER, SD 57531 1 Blk-Cow- 1475 80.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1288 80.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1190 79.50
LOUDER FARMS DRAPER, SD 57531 1 Blk-Cow- 1350 79.00
JESSOP/JEFF PRESHO, SD 57568 1 Blk-Cow- 1295 79.00
REUER/KEITH RELIANCE, SD 57569 2 BlkBwf-Cow 1180 78.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1215 77.50
REUER/KEITH RELIANCE, SD 57569 2 BlkBwf-Cow 1180 77.00
REUER/KEITH RELIANCE, SD 57569 1 Jersey-Cow 1100 75.50
LOUDER FARMS DRAPER, SD 57531 1 Blk-Cow- 1250 75.00
LOUDER FARMS DRAPER, SD 57531 1 Blk-Cow- 1220 75.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1135 75.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1220 74.50
JESSOP/JEFF PRESHO, SD 57568 1 Red-Cow- 1335 74.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1215 72.00
REUER/KEITH RELIANCE, SD 57569 2 Blk-Cow- 1123 72.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 880 72.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1245 71.50
JESSOP/JEFF PRESHO, SD 57568 1 Blk-Cow- 1400 71.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1160 71.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1025 70.00
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1290 68.00
JESSOP/JEFF PRESHO, SD 57568 1 Blk-Cow- 1240 68.00
REUER/KEITH RELIANCE, SD 57569 3 Bwf-Cow- 1117 67.50
REUER/KEITH RELIANCE, SD 57569 1 Bwf-Cow- 1305 66.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1040 57.00
REUER/KEITH RELIANCE, SD 57569 1 Blk-Cow- 1010 39.00
——————
Bull
——————
BOYLE/GREG DRAPER, SD 57531 1 Blk-Bull- 2270 114.50
FORMAN/JAMES WINDOM, MN 56101 11 Blk-Bull- 1864 111.00
DIEHM/ERIC PRESHO, SD 57568 9 Blk-Bull- 1701 108.00
May 16, 2019 – Special Feeder Cattle & Slaughter Cattle Sale
PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
05/16/2019
Market Report
————-
LOW YIELDING & BLEMISHED COWS: 52.00 & LOWER
MEDIUM YIELDING COWS: 53.00 TO 60.00
LOW YIELDING COWS: 61.00 TO 67.00
COWETTES & HEFRETTES: 62.00 TO 91.00
BULLS: UP to 91.00
——————-
Str
——————-
BRYAN/HEATH 21 Mxd-Str- 631 158.00
HINMAN/CRAIG 43 Blk-Bwf-Str- 778 145.00
CONSIGNMENT 61 Mxd-Str- 762 144.50
——————-
Hfr
——————-
OLIVIER/JOEL 9 Mxd-Hfr- 452 143.00
LOUDER FARMS 14 CHX-Hfr- 526 139.50
BRODRECHT RANCH 30 Mxd-Hfr- 655 130.00
May 9, 2019 – Slaughter Cow & Bull Sale
Low yielding cows: 52.00 & Lower
Medium yielding cows: 53.00-58.00
High yielding & cowettes: 58.00-70.00
Bulls: not enough for test
Heiferettes: 85.00-95.00
Dec 13, 2018 – Regular Sale: Selling All Classes
Bulk of the cows 43.00 to 50.00, Youger cowettes up to 70.00, No test on the hfrettes or bulls. Had a few aged cow dispersals with the bulk of the cows bringing from 820.00 to 880.00/hd depending on the weight of the cow.
Oct 4, 2018 – Sale Day
Cows: 55.00-67.00
Cutting Bulls: 96.00-106.50
Bulls: No test
Calves:
Langdeau 12 blk strs 458 199.50
13 blk hfrs 430 168.00
Sept 27, 2018 – Sale Day
Weigh-ups: 42.00-59.50
Bulls: 67.50-75.50
Yearlings:
Fairbanks-64 blk strs 929 160.75
61 blk strs 920 161.75
70 blk strs 809 162.00
May 24, 2018 – Fall Calf, Feeder Cattle, & Spring Pair Sale
Feeder Cattle:
Rob Comp 60 red angus bv hfrs 750-775
Brodrecht Ranch 50 red angus fall strs/hfrs 500-600
T & L Ranch 50 blk strs/hfrs 650-750
Pairs (these are dispersions of these Age groups from both consignors):
Craig & Kayla Hinman 27 bwf HR hfr pairs (March/Apr. calves)
Marty Printz 50 blk HR 5 year old pairs(march/apr. calves)
40 blk HR 6,7,8 year old pairs(march/apr. calves)
May 17, 2018 – Slaughter Cattle Sale
Cow market had a very firm undertone with the young feeding cows and hfrettes showing the most promise. Lean cows are in high demand with a fleshy cow having the toughest time to market. Give us a call for all your cattle marketing Video or Conventional marketing. Thanks
Hfrettes: 79.00-99.50
Cowettes: 67.00-76.00
Slaughter cows: 57.00-67.00
Bulls: 58.00-86.00
Feeding Bulls: 84.00-102.00
Apr 30, 2018 – Ma & Pa Angus Bull Sale
Ma & Pa Angus showed us a excellent set of Angus bulls averaging $4300.00/head with the top seller coming from lot 409 for $7250.00/head.
76 replacement females brought $1420.00/head weighing a shade over 900 pounds.
Apr 5, 2018 – Special Feeder, Fall Calf & Replacement Hfr Sale
CATTLE MARKET WAS HIGHER ON ALL CLASSES, GREEN GRASS READY CATTLE SHOWED
THE HIGHEST INCREASE IN VALUE. VALUE OF GAIN ON CATTLE OVER 650 POUNDS
IS SUB .50/LB. THE GREENER AND LIGHTER THE BETTER.
——————-
Str
——————-
Clay & Hunter Roberts 25 Blk-Str- 451 190.50
Clay & Hunter Roberts 38 Blk-Str- 569 176.00
BLUM BROTHERS 74 Blk-Str- 650 175.50
BRYAN/HEATH 27 Mxd-Str- 672 158.50
STUDT/ROGER 13 Char-Str- 717 152.50
FAWCETT ELM CREEK 58 Rwf-Str- 824 139.00
FAWCETT ELM CREEK 59 Rwf-Str- 849 138.75
THOMPSON/LAWRENCE 7 Blk-Str- 1001 122.75
——————-
Hfr
——————-
Clay & Hunter Roberts 15 Blk-Hfr- 456 169.00
WOLCOTT/LENNY 101 BlkBwf-Hfr- 581 167.00
Clay & Hunter Roberts 49 Blk-Hfr- 535 161.00
BRYAN/HEATH 25 Blk-Hfr- 617 158.75
WOLCOTT/LENNY 65 Mxd-Hfr- 662 148.75
MATHEWS/ALLEN 81 Blk-Hfr- 805 134.75
STUDT/ROGER 8 Char-HfR 720 133.00
FAWCETT ELM CREEK 72 Blk-Hfr- 844 126.50
PRINTZ/MARTIN 67 Blk-Hfr- 853 125.25
PRINTZ/MARTIN 63 Blk-Hfr- 917 124.50
Apr 2, 2018 – Miller Angus Bull Sale
46 Angus Bulls $4785.00/hd top selling bull $8500.00
Mar 15, 2018 – Special Feeder Cattle Sale
Mar 1, 2018 – Special Feeder Cattle Sale
On lighter steers, steady to weaker on heavy steers, and steady to weaker on heifers.
Next Feeder sale is next week. Thanks to all consignors and buyers.
Feb 21, 2018 – 49th Annual Larson Ranch Production Sale
February 21, 2018
Black Angus Bulls: $4214.00/hd avg high selling bull lot 7 for $10,000.00
Charolais Bulls: $4342.00/hd avg high selling bull lot 65 for $9250.00
Bred Hfrs:
Bwf hfrs: $1800-2100.00/hd
Blk hfrs: $1775-2100.00/hd
Red hfrs: $2000-2060.00/hd
Char hfrs: $1800-2050.00/hd
Feb 8, 2018 – Special Feeder Cattle Sale
Jan 25, 2018 – Special Feeder Cattle Sale
Jan 11, 2018 – Special Feeder Cattle Sale
PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
01/11/2018
Market Report
————-
LIGHT FLESHED COWS: 51.00 & LOWER
MEDIUM FLESHED COWS: 52.00 TO 62.00
HEAVY FLESEHD COWS: 54.00 TO 58.00
BULLS: 74.00 TO 88.00
HFRETTES: 75.00 TO 109.00
——————-
Str
——————-
DOWLING/LUKE 25 Bwf-Str- 562 174.50
WALN/COOPER & CANDACE 87 Blk-Str- 658 173.50
PETERSEN/OWEN 14 Blk-Str- 666 173.50
SEVERYN FARMS 13 Blk-Str- 569 171.50
SEVERYN FARMS 38 Blk-Str- 677 165.25
PETERSEN/OWEN 37 Blk-Str- 739 154.00
SCHINDLER/GARY 51 Char-Str- 716 152.25
SCHINDLER/KENNY 43 Char-Str- 747 151.00
WALN/COOPER 74 Blk-Str- 757 151.00
SCHINDLER/GARY 68 Char-Str- 803 148.75
SCHINDLER/DON 57 Char-Str- 829 145.25
SCHINDLER/KENNY 69 Char-Str- 864 144.25
FAWCETT ELM CREEK 66 Rwf-Str- 821 141.25
FAWCETT ELM CREEK 66 Rwf-Str- 842 140.25
——————-
Hfr
——————-
SEVERYN FARMS 14 Blk-Hfr- 538 157.00
DOWLING/LUKE 95 Blk-Hfr- 592 153.50
WALN/COOPER 91 Blk-Hfr- 640 145.75
SEVERYN FARMS 39 Blk-Hfr- 645 144.00
SCHINDLER/GARY 81 Char-Hfr- 682 143.75
SCHINDLER/KENNY 72 Char-Hfr- 730 141.75
PETERSEN/OWEN 49 Bwf-Hfr- 680 141.25
SCHINDLER/GARY 30 Char-Hfr- 795 135.25
SCHINDLER/KENNY 33 Char-Hfr- 815 135.25
SCHINDLER/DON 48 Char-Hfr- 814 134.25
Dec 21, 2017 – Bred Cow, Feeder Calf, & Slaughter Cattle Sale
Nov 2, 2017 – Special Feeder Cattle, Spring Calf, & Bred Cow Sale
Oct 26, 2017 – Special Yearling & Spring Calf Sale
Presho Livestock Auction
Special Yearling & Spring Calf Sale
Oct. 26th 2017
Yearlings:
Dennis Kenzy 105 bwf strs 1000-1050
Ryan Kenzy 55 bwf hfrs 1000-1050
Rod Schuilling 110 bwf strs 1000-1050
Volmer Cattle 100 blk strs 850-900
Wickersham 100 blk/rd hfrs 900-950
Calves:
Medicine Creek Ranch 350 blk limx strs/hfrs 450-525
Micheal Madsen 300 blk simx strs/hfrs 500-575
Mathews & Allen 400 blk strs 500-600
Richard & Alec Whipple 160 blk strs/hfrs 550-600
Schweitzer Ranch 150 b/bwf strs/hfrs 525-550
Les Maier 130 red angus strs/hfrs 575-625 Gill Genetics
Duane Pajl 50 blk strs 575-625
Ken & Kim Lensegrav 325 blk strs 525-625 and 150 blk hfrs 525-575
C & D Lettelier 100 blk strs 600-625
Royal Petersen 30 blk strs 450-500
Pat Jandreau 70 blk strs/hfrs 500-600
join our email mailing list and click like for updates on facebook