Market Report
————-
FEEDER CATTLE MARKET WAS STRONGER THIS WEEK WITH LARGE DEMAND. Weigh up cow market showed Pressure as kill cows were lower on the day bulk of the cows in the 50’s, bulls mid 70’s to 80, and hfrettes 80.00 to 100.00. Few bred cows on consignment broken mouth cows from 950-985.00/hd and solid mouth cows 1150.00. next feeder sale November 16th.
——————-
Str
——————-
JUHNKE/KENT 14 Blk-Str- 476 191.00
MOWRY/STEVE 70 Blk-Str- 580 183.75
JUHNKE/KENT 58 Blk-Str- 580 183.00
LARSON/TOM & VANA 94 Blk-Str- 630 182.75
PETERSON RANCHES 23 Blk-Str- 530 181.00
PETERSON RANCHES 29 Blk-Str- 604 178.50
MAIER/LES 66 Red-Str- 612 177.50
STYLES FARMS INC 12 Blk-Str- 527 175.25
FAIRBANKS/LEANNA 26 Mxd-Str- 594 170.00
JUHNKE/KENT 19 Blk-Str- 679 162.75
STYLES FARMS INC 26 Blk-Str- 677 162.00
——————-
Hfr
——————-
MAIER/LES 46 Red-Hfr- 578 163.00
PETERSON/BILLIE MAE 14 Blk-Hfr- 463 162.00
PETERSON/BILLIE MAE 35 Blk-Hfr- 561 157.75
FAIRBANKS/LEANNA 19 Mxd-Hfr- 525 154.00
STYLES FARMS INC 27 Blk-Hfr- 639 147.50
——————-
Bull
——————-
MICHAEL JANDREAU ESTATE 16 Blk-Bull- 650 137.00
MICHAEL JANDREAU ESTATE 14 Bwf-Bull- 864 116.75