Jan 25, 2018 – Special Feeder Cattle Sale

PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
01/25/2018
Market Report
————-
CATTLE SOLD ON A HIGHER MARKET HERE THURSDAY DEC. 25TH. QUALITY WAS OUTSTANDING
AND SALES WERE REPRESENTATIVE. WEIGHUPS SOLD ON A STEADY MARKET WITH A SMALL
OFFERING. NEXT SALE IN 2 WEEKS OFFERING FEEDERS AND SLAUGHTER CATTLE.
——————-
Str
——————-
WALN/JUSTIN COOPER 10 Blk-Str- 448 209.00
BRAKKE RANCHES INC 15 Bwf-Str- 471 206.50
BROST RANCH 9 Blk-Str- 410 206.00
BYRE/BRAD 36 Blk-Str- 598 190.00
BOOTH/KEVIN 32 Blk-Str- 572 189.25
BRAKKE RANCHES INC 51 Bwf-Str- 577 185.00
BLUM BROTHERS 93 Blk-Str- 642 174.50
VOLMER/DEAN 49 Blk-Str- 628 170.00
BRAKKE RANCHES INC 17 Bwf-Str- 714 169.50
FOSTER/RUSSELL 84 Blk-Str- 707 164.75
BRODRECHT RANCH 78 Red-Str- 669 164.50
BYRE/BRAD 18 Blk-Str- 714 164.00
GRAN/CHARLIE 40 Blk-Str- 697 163.50
CALHOON/DAVE 19 Blk-Str- 716 159.75
VOLMER/DEAN 75 Blk-Str- 733 159.25
BORK & SONS INC 70 Blk-Str- 756 158.75
BLUM BROTHERS 94 Blk-Str- 740 158.00
ROWE-HANSON/JEANIE 23 Blk-Str- 576 157.50
BLUM BROTHERS 93 Blk-Str- 748 157.00
HANSEN/ROBERT 25 Blk-Str- 746 156.50
ROWE-HANSON/JEANIE 71 Mxd-Str- 728 156.25
MAGELKY/JERRY 37 Blk-Str- 761 156.00
BORK & SONS INC 69 Bwf-Str- 767 155.75
MITCHELL RANCH 63 Red-Str- 753 155.25
MITCHELL RANCH 84 Blk-Str- 819 149.00
MEYERS/KEVIN 66 Blk-Str- 856 146.25
MEYERS/KEVIN 61 Blk-Str- 863 146.00
FOSTER/RUSSELL 16 Blk-Str- 827 145.00
HICKS/JOE 69 Bwf-Str- 900 144.75
MITCHELL RANCH 75 Blk-Str- 902 144.75
HICKS/JOE 68 Bwf-Str- 916 143.75
HICKS/JOE 88 Bwf-Str- 806 142.25
——————-
Hfr
——————-
BOOTH/KEVIN 16 Blk-Hfr- 443 180.50
ROWE-HANSON/JEANIE 26 Blk-Hfr- 613 180.00
BRAKKE RANCHES INC 56 Mxd-Hfr- 587 166.75
WALN/JUSTIN COOPER 18 Blk-Hfr- 518 166.50
BOOTH/KEVIN 29 Blk-Hfr- 554 165.00
VOLMER/DEAN 59 Blk-Hfr- 608 164.75
FOSTER/RUSSELL 76 Blk-Hfr- 616 164.50
PAJL/DUANE 20 Blk-Hfr- 688 164.50
GRAN/CHARLIE 62 Bwf-Hfr- 650 160.00
HANSEN/ROBERT 19 Blk-Hfr- 656 152.00
MAGELKY/JERRY 37 Blk-Hfr- 683 146.50
MITCHELL/BRANDON 82 Blk-Hfr- 757 146.50
MEYERS/KEVIN 56 Blk-Hfr- 737 144.25
CALHOON/DAVE 11 Blk-Hfr- 694 137.50
HICKS/JOE 25 Blk-Hfr- 685 135.00
HICKS/JOE 73 Blk-Hfr- 774 131.50
——————-
Hfr
——————-
BOOTH/KEVIN VIVIAN, SD 57576 16 Blk-Hfr- 443 180.50 142
ROWE-HANSON/JEANIE CARTER, SD 57526 26 Blk-Hfr- 613 180.00 81
BRAKKE RANCHES INC PRESHO, SD 57568 56 Mxd-Hfr- 587 166.75 52
WALN/JUSTIN COOPER PARMELEE, SD 57566 18 Blk-Hfr- 518 166.50 48
BOOTH/KEVIN VIVIAN, SD 57576 29 Blk-Hfr- 554 165.00 141
VOLMER/DEAN DRAPER, SD 57531 59 Blk-Hfr- 608 164.75 154
FOSTER/RUSSELL WINNER , SD 57580 76 Blk-Hfr- 616 164.50 95
PAJL/DUANE WITTEN, SD 57584 20 Blk-Hfr- 688 164.50 78
GRAN/CHARLIE KENNEBEC, SD 57544 62 Bwf-Hfr- 650 160.00 74
HANSEN/ROBERT L CARTER, SD 57526 19 Blk-Hfr- 656 152.00 61
MAGELKY/JERRY KADOKA, SD 57543 37 Blk-Hfr- 683 146.50 122
MITCHELL/BRANDON KADOKA, SD 57543 82 Blk-Hfr- 757 146.50 116
MEYERS/KEVIN DRAPER, SD 57531 56 Blk-Hfr- 737 144.25 135
CALHOON/DAVE MIDLAND, SD 57552 11 Blk-Hfr- 694 137.50 125
HICKS/JOE MIDLAND, SD 57552 25 Blk-Hfr- 685 135.00 105
HICKS/JOE MIDLAND, SD 57552 73 Blk-Hfr- 774 131.50 104
Scroll to Top