Jan 11, 2018 – Special Feeder Cattle Sale

PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
01/11/2018

Market Report
————-
LIGHT FLESHED COWS: 51.00 & LOWER
MEDIUM FLESHED COWS: 52.00 TO 62.00
HEAVY FLESEHD COWS: 54.00 TO 58.00
BULLS: 74.00 TO 88.00
HFRETTES: 75.00 TO 109.00

——————-
Str
——————-
DOWLING/LUKE 25 Bwf-Str- 562 174.50
WALN/COOPER & CANDACE 87 Blk-Str- 658 173.50
PETERSEN/OWEN 14 Blk-Str- 666 173.50
SEVERYN FARMS 13 Blk-Str- 569 171.50
SEVERYN FARMS 38 Blk-Str- 677 165.25
PETERSEN/OWEN 37 Blk-Str- 739 154.00
SCHINDLER/GARY 51 Char-Str- 716 152.25
SCHINDLER/KENNY 43 Char-Str- 747 151.00
WALN/COOPER 74 Blk-Str- 757 151.00
SCHINDLER/GARY 68 Char-Str- 803 148.75
SCHINDLER/DON 57 Char-Str- 829 145.25
SCHINDLER/KENNY 69 Char-Str- 864 144.25
FAWCETT ELM CREEK 66 Rwf-Str- 821 141.25
FAWCETT ELM CREEK 66 Rwf-Str- 842 140.25

——————-
Hfr
——————-
SEVERYN FARMS 14 Blk-Hfr- 538 157.00
DOWLING/LUKE 95 Blk-Hfr- 592 153.50
WALN/COOPER 91 Blk-Hfr- 640 145.75
SEVERYN FARMS 39 Blk-Hfr- 645 144.00
SCHINDLER/GARY 81 Char-Hfr- 682 143.75
SCHINDLER/KENNY 72 Char-Hfr- 730 141.75
PETERSEN/OWEN 49 Bwf-Hfr- 680 141.25
SCHINDLER/GARY 30 Char-Hfr- 795 135.25
SCHINDLER/KENNY 33 Char-Hfr- 815 135.25
SCHINDLER/DON 48 Char-Hfr- 814 134.25

Scroll to Top