August 25, 2022

View August 25, 2022 Past Sales

PRESHO LIVESTOCK AUCTION
PO BOX 454
PRESHO, SD 57568
08/25/2022
Market Report
————-

—————— —————— — ——— —- ——-
Name Address Hd Descrip AvgWt Bid
—————— —————— — ——— —- ——-

——————
Str
——————
JOHNSON/BOB PORCUPINE, SD 57772 6 Mxd-Str- 522 214.00
JOHNSON/BOB PORCUPINE, SD 57772 10 Mxd-Str- 642 211.00
OLSEN/ERLING DUPREE, SD 57623 44 Blk-Str- 761 202.00
FAIRBANKS/GEORGE WHITE RIVER, SD 575 70 Blk-Str- 810 200.25
FAIRBANKS/GEORGE WHITE RIVER, SD 575 70 Blk-Str- 839 197.25
FAIRBANKS/GEORGE WHITE RIVER, SD 575 69 Blk-Str- 832 196.50
VOLMER CATTLE CO. PRESHO, SD 57568 61 Blk-Str- 876 193.50
VOLMER CATTLE CO. PRESHO, SD 57568 53 Blk-Str- 881 192.50
SCHWEITZER/RON PRESHO, SD 57568 57 Blk-Str- 876 192.50
VOLMER CATTLE CO. PRESHO, SD 57568 8 Blk-Str- 875 192.50
SCHWEITZER/RON PRESHO, SD 57568 57 BlkBwf-Str 887 192.00
SCHWEITZER/RON PRESHO, SD 57568 57 Blk-Str- 895 191.00
VOLMER CATTLE CO. PRESHO, SD 57568 60 BlkBwf-Str 918 190.00
JOHNSON/BOB PORCUPINE, SD 57772 9 Mxd-Str- 837 187.00
SCHWEITZER/RON PRESHO, SD 57568 60 Blk-Str- 967 182.75
LOUDER FARMS DRAPER, SD 57531 12 Rwf-Str 891 181.00
SCHWEITZER/RON PRESHO, SD 57568 33 Blk-Str- 971 179.50
VOLMER CATTLE CO. PRESHO, SD 57568 9 Rwf-Str- 1029 175.00
VOLMER CATTLE CO. PRESHO, SD 57568 33 Blk-Str- 1019 173.00
——————
Hfr
——————
JOHNSON/BOB PORCUPINE, SD 57772 37 Mxd-Hfr- 588 193.00
JOHNSON/BOB PORCUPINE, SD 57772 86 Mxd-Hfr- 705 185.50
LENSEGRAVE RANCH KYLE, SD 57752 28 Mxd-Hfr- 921 171.50
LENSEGRAVE RANCH KYLE, SD 57752 14 Blk-Hfr- 740 171.00
MOWRY/STEVE PRESHO, SD 57568 14 Blk-Hfr- 951 166.00
HICKS RANCH 29 Mxd-Hfr- 969 164.00
HANSEN/CHRIS & MARIE WINNER, SD 57580 6 Blk-Hfr- 999 163.00
LOUDER FARMS DRAPER, SD 57531 16 Rwf-Hfr- 828 160.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Hfr- 970 112.00
JOHNSON/BENJAMIN K 1 Red-Hfr- 1005 111.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Blk-Hfr- 1050 110.00
JOHNSON/NICOLE 1 Blk-Hfr- 1050 106.00
JOHNSON/BENJAMIN K 1 Red-Hfr- 1120 93.00
——————
Cow
——————
MADSEN/MICHAEL PRESHO, SD 57568 1 Red-Cow- 1280 110.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Bwf-Cow- 1640 103.50
MADSEN/MICHAEL PRESHO, SD 57568 1 Bwf-Cow- 1540 102.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1550 98.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1340 96.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1300 96.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1070 96.00
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1490 94.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1185 93.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1090 93.00
DUFFY/DAN 1 Blk-Cow- 1300 92.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Cow- 1170 92.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Blk-Cow- 1215 90.00
JOHNSON/CLAY PORCUPINE, SD 57772 1 Blk-Cow- 1040 90.00
DUFFY/DAN 1 Blk-Cow- 1445 89.00
KASH/KATHY 1 Blk-Cow- 1265 87.50
DUFFY/DAN 1 Blk-Cow- 1255 87.00
DUFFY/DAN 1 Blk-Cow- 1270 83.00
DUFFY/DAN 1 Blk-Cow-Lu 1220 82.00
DUFFY/DAN 1 Blk-Cow- 1280 81.00
HICKS/TED MIDLAND, SD 57552 1 Blk-Cow- 990 78.00
DUFFY/DAN 1 Blk-Cow- 1135 76.50
MADSEN/MICHAEL PRESHO, SD 57568 1 Blk-Cow- 1325 76.00
DUFFY/DAN 1 Blk-Cow- 1290 75.00
DUFFY/DAN 1 Blk-Cow- 1115 73.50
DUFFY/DAN 1 Blk-Cow- 1070 70.50
DUFFY/DAN 1 Blk-Cow- 1190 68.00
DUFFY/DAN 1 Blk-Cow- 1095 68.00
KOCER/MELVIN 1 Blk-Cow- 1110 58.00
DUFFY/DAN 1 Blk-Cow- 1405 56.00
DUFFY/DAN 1 Blk-Cow- 1080 56.00
——————
Bull
——————
JOHNSON/CLAY PORCUPINE, SD 57772 1 Red-Bull- 855 127.00
JUHNKE/KENT VIVIAN, SD 57576 1 Rwf-Bull- 1875 119.50
LEWIS/FOREST 1 Blk-Bull- 1090 116.00
DIEHM/ERIC PRESHO, SD 57568 10 Blk-Bull- 1653 114.50
FORMAN/JAMES WINDOM, MN 56101 7 Blk-Bull- 1840 113.50
DIEHM/ERIC PRESHO, SD 57568 7 Blk-Bull- 1633 113.50
HICKS/JOE KADOKA, SD 57543 1 Blk-Bull- 2020 113.00
HANSEN/CHRIS & MARIE WINNER, SD 57580 1 Blk-Bull- 1790 113.00
DUFFY/DAN 1 Blk-Bull- 1730 113.00
L & L CHRISTENSEN LL KENNEBEC, SD 57544 5 Blk-Bull- 1712 109.00
L & L CHRISTENSEN LL KENNEBEC, SD 57544 4 Blk-Bull- 1608 108.00
HICKS/TED MIDLAND, SD 57552 1 Rwf-Bull- 1570 105.50
DUFFY/DAN 1 Blk-Bull- 1860 101.00
HANSEN/CHRIS & MARIE WINNER, SD 57580 1 Blk-Bull- 1505 98.00
DUFFY/DAN 1 Blk-Bull- 1575 94.00

Scroll to Top