Mar 1, 2018 – Special Feeder Cattle Sale

03/01/2018
Market Report
————-
Had a good sale here this week sold just over 3000 head of cattle with a higher trend
On lighter steers, steady to weaker on heavy steers, and steady to weaker on heifers.
Next Feeder sale is next week. Thanks to all consignors and buyers.
——————-
Str
——————-
MAIER/LES 12 Red-Str- 501 200.75
PEARSALL/DARLENE 12 Blk-Str- 557 199.00
WOLCOTT/LENNY 66 Blk-Str- 610 189.50
FOX/BRIAN L 14 Bwf-Str- 608 186.50
LOUDER FARMS 29 Mxd-Str- 594 183.75
ROWE/DOUGLAS 14 Mxd-Str- 558 183.50
LOUDER FARMS 77 Char-Str- 702 178.00
WOLCOTT/LENNY 81 Blk-Str- 686 176.00
GREEN/ANTHONY 95 Blk-Str- 664 175.75
MATHEWS/ALLEN 94 Blk-Str- 650 175.00
LOUDER FARMS 25 Blk-Str- 703 170.50
PEARSALL/DARLENE 37 Blk-Str- 694 169.00
SCHELSKE/EDNA 16 Blk-Str- 665 168.50
ROWE/DOUGLAS 31 Mxd-Str- 701 165.00
URBAN/CLAY 7 Blk-Str- 664 163.50
GREEN/ANTHONY 45 Blk-Str- 738 162.00
BRAKKE/NELSON 33 Rwf-Str- 723 160.00
SAND CREEK 49 Blk-Str- 743 160.00
KENZY/DENNIS 56 Mxd-Str- 737 158.00
SCHELSKE RANCH 79 Blk-Str- 786 154.75
BAKER/CARL & PATSY 68 Blk-Str- 759 151.25
SCHELSKE RANCH 75 Mxd-Str- 798 151.00
SCHINDLER/KENNY 11 Mxd-Str- 748 149.50
SCHELSKE/EDNA 19 Blk-Str- 798 146.50
SCHOENHARD/JIM 41 Mxd-Str- 838 146.00
KENZY/DENNIS 74 Bwf-Str- 849 145.25
REUER/KEITH 78 Char-Str- 734 145.00
SCHINDLER/DON 13 Char-Str- 748 143.25
WICKERSHAM/GARY 64 Blk-Str- 923 139.50
SCHINDLER/DON 29 Char-Str- 865 135.00
SAND CREEK 14 Blk-Str- 847 134.00
URBAN/CLAY 12 Blk-Str- 734 133.25
WICKERSHAM/GARY 31 Blk-Str- 1021 125.50
——————-
Hfr
——————-
GREEN/ANTHONY 35 Blk-Hfr- 501 176.00
FOX/BRIAN L 19 Blk-Hfr- 517 174.50
MAIER/LES 16 Red-Hfr- 485 172.00
FOX/BRIAN L 29 Blk-Hfr- 622 162.50
GREEN/ANTHONY 71 Blk-Hfr- 607 161.50
MATHEWS/SCOTT 117 Blk-Hfr- 634 158.75
PEARSALL/DARLENE 12 Blk-Hfr- 572 158.50
SCHELSKE/EDNA 10 Blk-Hfr- 593 158.25
ROWE/DOUGLAS 26 Blk-Hfr- 617 156.50
MATHEWS/SCOTT 94 Blk-Hfr- 636 155.00
BUNKER/BRYAN 23 Blk-Hfr- 606 153.25
KENZY/DENNIS 23 Mxd-Hfr- 613 152.25
LAFFERTY/CODY 20 Blk-Hfr- 614 152.25
LOUDER FARMS 61 Char-Hfr- 676 148.50
BORK & SONS INC 78 Blk-Hfr- 730 145.75
SAND CREEK 62 Blk-Hfr- 715 144.25
CONSIGNMENT 81 Blk-Hfr- 737 139.75
KENZY/DENNIS & RYAN 51 Bwf-Hfr- 725 139.00
SCHOENHARD/JIM 43 Bwf-Hfr- 757 138.50
SCHELSKE/EDNA 30 Blk-Hfr- 746 136.25
BUNKER/BRYAN 51 Blk-Hfr- 759 135.25
BAKER/CARL & PATSY 19 Blk-Hfr- 672 133.00
SCHINDLER/KENNY 20 Mxd-Hfr- 715 132.75
SCHINDLER/DON 66 Mxd-Hfr- 814 131.75
WICKERSHAM/GARY ONIDA, SD 57564 31 Blk-Str- 1021 125.50 240
——————-
Hfr
——————-
GREEN/ANTHONY WHITE RIVER, SD 575 35 Blk-Hfr- 501 176.00 113
FOX/BRIAN L MISSION, SD 57555 19 Blk-Hfr- 517 174.50 119
MAIER/LES CARTER, SD 57526 16 Red-Hfr- 485 172.00 85
FOX/BRIAN L MISSION, SD 57555 29 Blk-Hfr- 622 162.50 120
GREEN/ANTHONY WHITE RIVER, SD 575 71 Blk-Hfr- 607 161.50 112
MATHEWS/SCOTT DRAPER, SD 57531 117 Blk-Hfr- 634 158.75 208
PEARSALL/DARLENE WOOD, SD 57585 12 Blk-Hfr- 572 158.50 103
SCHELSKE/EDNA RELIANCE, SD 57569 10 Blk-Hfr- 593 158.25 152
ROWE/DOUGLAS CARTER, SD 57526 26 Blk-Hfr- 617 156.50 142
MATHEWS/SCOTT DRAPER, SD 57531 94 Blk-Hfr- 636 155.00 209
BUNKER/BRYAN RELIANCE, SD 57569 23 Blk-Hfr- 606 153.25 217
KENZY/DENNIS IONA, SD 57542 23 Mxd-Hfr- 613 152.25 183
LAFFERTY/CODY RELIANCE, SD 57569 20 Blk-Hfr- 614 152.25 212
LOUDER FARMS DRAPER, SD 57531 61 Char-Hfr- 676 148.50 168
BORK & SONS INC OKATON, SD 57562 78 Blk-Hfr- 730 145.75 159
SAND CREEK PARTNERSHI PIERRE, SD 57501 62 Blk-Hfr- 715 144.25 193
OWEN/DR C A WINNER, SD 57580 81 Blk-Hfr- 737 139.75 211
KENZY/DENNIS IONA, SD 57542 51 Bwf-Hfr- 725 139.00 182
SCHOENHARD/JIM WOOD, SD 57585 43 Bwf-Hfr- 757 138.50 187
SCHELSKE/EDNA RELIANCE, SD 57569 30 Blk-Hfr- 746 136.25 151
BUNKER/BRYAN RELIANCE, SD 57569 51 Blk-Hfr- 759 135.25 215
BAKER/CARL & PATSY VALENTINE, NE 69201 19 Blk-Hfr- 672 133.00 174
SCHINDLER/KENNY RELIANCE, SD 57569 20 Mxd-Hfr- 715 132.75 125
SCHINDLER/DON RELIANCE, SD 57569 66 Mxd-Hfr- 814 131.75 132
Scroll to Top